Consumer
Loan Rates |
TERM |
A+ APR* | A APR* | B APR* | C APR* | D APR* | E APR* |
---|---|---|---|---|---|---|---|
SIGNATURE UP TO | 60 Months | 8.25% | 8.50% | 8.75% | 11.50% | 16.50% | 17.50% |
NEW AUTO 80% or Below | 36-60 Months | 4.39% | 4.39% | 6.49% | 8.49% | 12.30% | 15.25% |
61-75 Months | 4.89% | 4.89% | 6.49% | 8.49% | 12.50% | 15.50% | |
NEW AUTO 100% Financing 2021-2023 | 36-59 Months | 4.39% | 4.39% | 6.49% | 8.49% | 12.75% | 15.75% |
60 Months | 4.39% | 4.39% | 6.49% | 8.49% | 12.75% | 15.75% | |
AutoLink | 61-75 Months | 4.89% | 4.89% | 6.49% | 8.49% | 12.75% | 15.75% |
USED AUTO | |||||||
2019-2020 UP TO | 72 Months | 5.99% | 5.99% | 6.75% | 8.55% | 13.25% | 16.00% |
2016-2018 UP TO | 66 Months | 6.75% | 6.75% | 7.50% | 9.95% | 13.50% | 16.25% |
2013-2015 UP TO | 60 Months | 7.75% | 7.75% | 8.55% | 10.50% | 13.75% | 16.50% |
All others UP TO | 48 Months | 8.75% | 8.75% | 9.75% | 11.00% | 14.00% | 16.75% |
NEW BOATS, MOTORCYCLES | 61-75 Months | 4.89% | 4.89% | 6.49% | 8.49% | 12.75% | N/A |
USED BOATS, MOTORCYCLES | 66 Months | 5.99% | 5.99% | 6.75% | 8.55% | 13.25% | N/A |
NEW RV’s UP TO | 96 Months | 6.90% | 7.15% | 7.65% | 9.65% | 12.75% | N/A |
USED RV’s UP TO | 84 Months | 7.15% | 7.40% | 7.90% | 9.90% | 13.00% | N/A |
INSURANCE LOAN | ALL TIERS | 10.50% | |||||
COMPUTER, APPLIANCES, FURNITURE & CONSUMER GOODS | 36 Months | 7.00% | 8.50% | 9.00% | 9.75% | 13.25% | 16.50% |
FARM EQUIPMENT/ BUSINESS EQUIPMENT | 60 Months | 5.50% | 6.25% | 7.00% | 8.50% | 13.00% | N/A |
50/50 LOANS | 36 Months | 6.25% | 6.50% | 7.25% | 8.25% | 9.25% | 11.25% |
SHARED SECURED LOAN | 60 Months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
SHARE TERM LOAN | 12 Months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
TERM CERTIFICATE SECURED (amortized up to 60 months) | Term of Certificate with balloon note. Rate: 2.00% over Certificate rate | ||||||
Discounts are available to qualified members. Relationship Pricing may improve rate. Contact a Loan Officer for more details at 361-855-4494. Terms and Rates are subject to change without notice. Rates shown are effective as of 12/15/2022. | |||||||
We Will Match Competitors Verifiable Rates and Terms. Certain Conditions Apply. | |||||||
FICO Credit Scoring used in Risk-Based Pricing of Loans *APR= Annual Percentage Rate. Loans available to qualified members. All loans subject to usual credit standards. Other restrictions may apply. Texas Bridge Credit Union is an Equal Opportunity Lender. |