|
Loan Rate as of 11/01/2025 |
As Low as: |
| SIGNATURE LOAN | 9.75% |
| NEW AUTO LOAN | 5.19% |
| USED AUTO LOAN | 5.99% |
| NEW BOAT, MOTORCYCLE | 5.19% |
| USED BOAT, MOTORCYCLE | 5.99% |
| NEW RV’s | 7.75% |
| USED RV’s | 8.00% |
| INSURANCE LOAN | 12.00% |
| CONSUMER GOODS | 9.00% |
| FARM EQUIPMENT/ BUSINESS EQUIPMENT | 7.50% |
| 50/50 LOAN | 7.25% |
| SHARED SECURED LOAN | 4.00% |
| TERM CERTIFICATE SECURED (amortized up to 60 months) | Term of Certificate with balloon note. Rate: 2.50% over Certificate rate |
| Auto Link Black Book | |
Discounts are available to qualified members. Relationship Pricing may improve rate. Contact a Loan Officer for more details at 361-855-4494. Terms and Rates are subject to change without notice. We Will Match Competitors Verifiable Rates and Terms. Certain Conditions Apply.FICO Credit Scoring used in Risk-Based Pricing of Loans *APR= Annual Percentage Rate. Loans available to qualified members. All loans are subject to usual credit standards. Other restrictions may apply. Texas Bridge Credit Union is an Equal Opportunity Lender |
|
